Discharge Hose
Dust and Air Rubber Suction Hose :
Tube : Natural and Synthetic Rubber.
Reinforcement : Synthetic Textile and Steel Helix Wire.
Cover : Abrasion. Ozone, Weather and Heat Resistant Synthetic Rubber Corrugated.
Application : For Suction and Delivery of Air Dust Grain Powder Etc.
ID in Inch | ID in mm | OD in mm | Vaccum in Bar | BR/r in mm | W in g/m |
1” | 25.4 | 32 | 0.60 | 40 | 417 |
1 ¼” | 32 | 39 | 0.60 | 60 | 617 |
1 ½” | 38 | 45 | 0.60 | 75 | 721 |
1 ¾” | 44.5 | 52 | 0.60 | 90 | 806 |
2” | 50.8 | 58 | 0.60 | 100 | 912 |
2.1/2” | 63.5 | 72 | 0.60 | 125 | 1407 |
3” | 76.2 | 84.5 | 0.60 | 150 | 1694 |
4” | 101.6 | 110 | 0.60 | 200 | 2336 |
5” | 127 | 135 | 0.60 | 295 | 3176 |
6” | 152.4 | 162 | 0.60 | 380 | 4171 |
8” | 203.2 | 214 | 0.60 | 700 | 6282 |
10” | 254 | 267 | 0.60 | 1000 | 8795 |
12” | 305 | 319 | 0.60 | 1400 | 10430 |
25.4mm ID x 32mm OD x 6.0.0Mtr (L) Flexible Vacuum Rubber Hose
25.40 | Sl.No. | Description | Thickness |
27.80 | 1 | Lining | 1.20 |
29.00 | 2 | 1 Ply 18 OZ (4") | 0.60 |
0.00 | 3 | SS Wire 16 SWG | 2.60 |
30.20 | 5 | 1Ply 18 OZ (5") | 0.60 |
35.00 | 6 | Cover | 1.20 |
32.0mm ID x 39.0mm OD x 6.0.0Mtr (L) Flexible Vacuum Rubber Hose
32.00 | Sl.No. | Description | Thickness |
34.50 | 1 | Lining | 1.25 |
35.70 | 2 | 1 Ply 18 OZ (8") | 0.60 |
0.00 | 3 | SS Wire 12 SWG | 2.60 |
36.90 | 5 | 1Ply 18 OZ (9") | 0.60 |
41.90 | 6 | Cover | 1.25 |
38.0mm ID x 45.0mm OD x 6.0.0Mtr (L) Flexible Vaccum Rubber Hose
38.00 | Sl.No. | Description | Thickness |
40.50 | 1 | Lining | 1.25 |
41.70 | 2 | 1 Ply 18 OZ (8") | 0.60 |
0.00 | 3 | SS Wire 12 SWG | 2.60 |
42.90 | 5 | 1Ply 18 OZ (9") | 0.60 |
47.90 | 6 | Cover | 1.25 |
44.5mm ID x 52.0mm OD x 6.0.0Mtr (L) Flexible Vaccum Rubber Hose
44.50 | Sl.No. | Description | Thickness |
47.00 | 1 | Lining | 1.25 |
48.20 | 2 | 1 Ply 18 OZ (8") | 0.60 |
0.00 | 3 | SS Wire 12 SWG | 2.60 |
48.32 | 5 | 1Ply 18 OZ (9") | 0.06 |
53.32 | 6 | Cover | 1.25 |
50.8mm ID x58.0mm OD x 6.0.0Mtr (L) Flexible Vaccum Rubber Hose
50.80 | Sl.No. | Description | Thickness |
53.30 | 1 | Lining | 1.25 |
54.50 | 2 | 1 Ply 18 OZ (8") | 0.60 |
0.00 | 3 | SS Wire 12 SWG | 2.60 |
54.62 | 5 | 1Ply 18 OZ (9") | 0.06 |
59.62 | 6 | Cover | 1.25 |
63.5mm ID x 72.0mm OD x 6.0.0Mtr (L) Flexible Vaccum Rubber Hose
63.50 | Sl.No. | Description | Thickness |
66.00 | 1 | Lining | 1.25 |
67.20 | 2 | 1 Ply 18 OZ (8") | 0.60 |
0.00 | 3 | SS Wire 12 SWG | 2.60 |
67.32 | 5 | 1Ply 18 OZ (9") | 0.06 |
72.32 | 6 | Cover | 1.25 |
76.2mm ID x 84.5mm OD x 6.0.0Mtr (L) Flexible Vaccum Rubber Hose
76.20 | Sl.No. | Description | Thickness |
78.70 | 1 | Lining | 1.25 |
79.90 | 2 | 1 Ply 18 OZ (8") | 0.60 |
0.00 | 3 | SS Wire 12 SWG | 2.60 |
80.02 | 5 | 1Ply 18 OZ (9") | 0.06 |
85.02 | 6 | Cover | 1.25 |
101.6mm ID x 110.0mm OD x 6.0.0Mtr (L) Flexible Vacuum Rubber Hose
101.60 | Sl.No. | Description | Thickness |
104.30 | 1 | Lining | 1.35 |
105.50 | 2 | 1 Ply 18 OZ (8") | 0.60 |
0.00 | 3 | SS Wire 12 SWG | 2.60 |
105.62 | 5 | 1Ply 18 OZ (9") | 0.06 |
111.02 | 6 | Cover | 1.35 |
127.0mm ID x 135.0mm OD x 6.0.0Mtr (L) Flexible Vacuum Rubber Hose
127.00 | Sl.No. | Description | Thickness |
129.70 | 1 | Lining | 1.35 |
130.90 | 2 | 1 Ply 18 OZ (8") | 0.60 |
0.00 | 3 | SS Wire 12 SWG | 2.60 |
131.02 | 5 | 1Ply 18 OZ (9") | 0.06 |
136.42 | 6 | Cover | 1.35 |
152.4mm ID x 162.0mm OD x 6.0.0Mtr (L) Flexible Vaccum Rubber Hose
152.40 | Sl.No. | Description | Thickness |
155.40 | 1 | Lining | 1.50 |
156.60 | 2 | 1 Ply 18 OZ (8") | 0.60 |
0.00 | 3 | SS Wire 12 SWG | 2.60 |
156.72 | 5 | 1Ply 18 OZ (9") | 0.06 |
162.72 | 6 | Cover | 1.50 |
203.2mm ID x 214.0mm OD x 6.0.0Mtr (L) Flexible Vacuum Rubber Hose
203.20 | Sl.No. | Description | Thickness |
206.20 | 1 | Lining | 1.50 |
207.80 | 2 | 1 Ply 18 OZ (8") | 0.80 |
0.00 | 3 | SS Wire 12 SWG | 2.60 |
209.40 | 5 | 1Ply 18 OZ (9") | 0.80 |
215.40 | 6 | Cover | 1.50 |
254.0mm ID x 267.0mm OD x 6.0.0Mtr (L) Flexible Vaccum Rubber Hose
254.00 | Sl.No. | Description | Thickness |
257.00 | 1 | Lining | 1.50 |
260.20 | 2 | 1 Ply 18 OZ (8"+") | 0.80 |
0.00 | 3 | SS Wire 12 SWG | 2.60 |
263.40 | 5 | 1Ply 18 OZ (9"+8"") | 0.80 |
269.40 | 6 | Cover | 1.50 |
305.0mm ID x 319.0mm OD x 6.0.0Mtr (L) Flexible Vacuum Rubber Hose
305.00 | Sl.No. | Description | Thickness |
308.00 | 1 | Lining | 1.50 |
311.20 | 2 | 1 Ply 18 OZ (8"+8") | 0.80 |
0.00 | 3 | SS Wire 12 SWG | 2.60 |
314.40 | 5 | 1Ply 18 OZ (9"+9"") | 0.80 |
320.40 | 6 | Cover | 1.50 |