RAW MATERIAL TESTING SPECIFICATION (EPDM)
Standard Packing & Marking : Inside Polyethylene laminated Paper bag
Net Weight: 25 Kgs and 50Kgs
Sl.No. | Characteristic | Unit | Specified | Methods of Test ref to Cl of IS:7086 (Part I):1973 |
---|---|---|---|---|
1 | Moisture Content at 105oC for 2Hours | % | 0.50 (max) | 7 |
2 | Ash Contentat 550oC for 4Hours | % | 0.70 (Max0 | 10 |
3 | Specific Gravity at 27oC | g/cm2 | 0.86 | 4 |
RAW MATERIAL TESTING SPECIFICATION(SBR 1502)
Standard Packing & Marking : Inside Polyethylene laminated Paper bag
Net Weight: 25 Kgs and 50Kgs
Sl.No. | Characteristic | Unit | Specified | Methods of Test ref to Cl of IS:7086 (Part I):1973 |
---|---|---|---|---|
1 | Moisture Content at 105oC for 2Hours | % | 0.50 (max) | 7 |
2 | Ash Contentat 550oC for 4Hours | % | 0.70 (Max0 | 10 |
3 | Specific Gravity at 27oC | g/cm2 | 0.91-0.96 | 4 |
RAW MATERIAL TESTING SPECIFICATION(Zinc Oxide)
Standard Packing & Marking : Inside Polyethylene laminated HDPE Bags.
Net Weight: 25 Kgs and 50Kgs
Sl.No. | Characteristic | Unit | Specified | Methods of Test ref to Cl of IS:7086 (Part I):1973 |
---|---|---|---|---|
1 | Color | Visual | White Powder | Visual |
2 | Preliminary Test in IN HCL | Visual | Dissolved with dill IN HCL | |
3 | Bulk Density | g/cm3 | 0.50 to 0.80 | |
4 | pH Value | Visual | 7.0 to 8.0 | 5 |
5 | Moisture Content at 105oC for 2Hours | % | 0.25 (max) | 7 |
6 | Loss on ignition at 850oC for 4Hours | % | 0.50 (Max0 | 10 |
7 | Relative Density at 27oC | g/cm2 | 5.55-5.68 | 4 |
8 | Sieve residue | |||
a)Through 45 microns | % | 0.15 (max0 | 3 | |
b) Through 75 microns | % | 0.05 (max0 | 3 |
RAW MATERIAL TESTING SPECIFICATION(STROCTOL WB 42)
Standard Packing & Marking: packed in HDPE bag.
Net Weight: 25 Kgs
Sl.No. | Characteristic | Unit | Specified | Methods of Test ref to Cl of IS:7086 (Part I):1973 |
---|---|---|---|---|
1 | Color | Visual | ||
2 | Softening Point | Deg C | 85-95 | |
3 | Relative Density at 27oC | g/cm2 | ||
4 | Insolubility | Visual | ||
5 | Solubility | Visual |
RAW MATERIAL TESTING SPECIFICATION(Stearic Acid)
Standard Packing & Marking: packed in HDPE bag.
Net Weight: 25 Kgs
Sl.No. | Characteristic | Unit | Specified | Methods of Test ref to Cl of IS:7086 (Part I):1973 |
---|---|---|---|---|
1 | Color | Visual | Cream | |
2 | Softening Point | Deg C | 61 + 5 | |
3 | Relative Density at 27oC | g/cm2 | 0.85 + 0.05 | 4 |
4 | Insolubility | Visual | Water | |
5 | Solubility | Visual | Toluene |
RAW MATERIAL TESTING SPECIFICATION(Zinc Stearate)
Standard Packing & Marking: packed in HDPE bag.
Net Weight: 25 Kgs
Sl.No. | Characteristic | Unit | Specified | Methods of Test ref to Cl of IS:7086 (Part I):1973 |
---|---|---|---|---|
1 | Color | Visual | White | |
2 | Moisture Content at 105oC for 2Hrs | % | 2.0 (max) | 7 |
3 | Loss on Ignition at 850OC for 4Hrs | % | 13.0 + 0.5max) | 10 |
4 | Relative Density at 27oC | g/cm2 | 1.09 + 0.05 | 4 |
5 | Bulk Density | g/cm2 | ||
6 | Melting Point | Deg C | 120 + 5 |
RAW MATERIAL TESTING SPECIFICATION(ZINCOLET-42)
Standard Packing & Marking: Polyethylene woven bag
Net Weight: 25 Kgs tr>
Sl.No. | Characteristic | Unit | Specified | Methods of Test ref to Cl of IS:7086 (Part I):1973 |
---|---|---|---|---|
1 | Color | Visual | Cremish White | |
2 | Melting Point | Deg C | 55-65 | |
3 | Appearance | Visual | Flakes | |
4 | Ash Content at 850OC for 2Hrs | % | 1.0 (max) | 10 |
5 | ||||
6 | ||||
7 | ||||
8 |
RAW MATERIAL TESTING SPECIFICATION(Brown Factice)
Standard Packing & Marking: Polyethylene woven bag
Net Weight: 25 Kgs tr>
Sl.No. | Characteristic | Unit | Specified | Methods of Test ref to Cl of IS:7086 (Part I):1973 |
---|---|---|---|---|
1 | Appearance | Visual | Brown Light Black | |
2 | Mousure Content at 105OC for 2Hrs | % | 1.0 (max) | 7 |
3 | Ash Content at 550OC for 2Hrs | % | 0.5 (max) | 10 |
4 | Density | g/cm2 | 0.86 -0.88 | 4 |
RAW MATERIAL TESTING SPECIFICATION(Aflux-42)
Standard Packing & Marking: Polyethylene woven bag
Net Weight: 25 Kgs tr>
Sl.No. | Characteristic | Unit | Specified | Methods of Test ref to Cl of IS:7086 (Part I):1973 |
---|---|---|---|---|
1 | Color | Cremish White | ||
2 | Melting Point | Deg C | 90-100 | |
3 | Appearance | Visual | Brown Pastallis | |
4 | Ash Content at 850OC for 2Hrs | 10 | ||
5 | Density | g/cm3 | 0.9(max) | 4 |
6 | ||||
7 | ||||
8 |
RAW MATERIAL TESTING SPECIFICATION(Paraffin Wax)
Standard Packing & Marking: packed in Inside Pollyethelene Laminate HDPE bag.
Net Weight: 25 Kgs
Sl.No. | Characteristic | Unit | Specified | Methods of Test ref to Cl of IS:7086 (Part I):1973 |
---|---|---|---|---|
1 | Color | Visual | Cream | |
2 | Softening Point | Deg C | 60 + 5 | |
3 | Relative Density at 27oC | g/cm2 | 0.90 -0.97 | 4 |
4 | Insolubility | Visual | Water | |
5 | Solubility | Visual | Toluene |
RAW MATERIAL TESTING SPECIFICATION(TDQ)
Standard Packing & Marking: packed in Paper Bag.
Net Weight: 25 Kgs
Sl.No. | Characteristic | Unit | Specified | Methods of Test ref to Cl of IS:7086 (Part I):1973 |
---|---|---|---|---|
1 | Color | Visual | Light Brown Pastilles | |
2 | Specific Gravity | g/cm | 1.2+ 0.02 | |
3 | Melting Point | Deg C | 82 Imin) | |
4 | Solubility | Visual | Toluene | |
5 | Insolubility | Visual | Water |
RAW MATERIAL TESTING SPECIFICATION(Paraffin Wax)
Standard Packing & Marking: packed in Inside Pollyethelene Laminate HDPE bag.
Net Weight: 25 Kgs
Sl.No. | Characteristic | Unit | Specified | Methods of Test ref to Cl of IS:7086 (Part I):1973 |
---|---|---|---|---|
1 | Color | Visual | Cream | |
2 | Softening Point | Deg C | 60 + 5 | |
3 | Relative Density at 27oC | g/cm2 | 0.90 -0.97 | 4 |
4 | Insolubility | Visual | Water | |
5 | Solubility | Visual | Toluene |
RAW MATERIAL TESTING SPECIFICATION(Pillflex- 13)
Standard Packing & Marking: packed in Paper Drum
Net Weight: 50 Kgs
Sl.No. | Characteristic | Unit | Specified | Methods of Test ref to Cl of IS:7086 (Part I):1973 |
---|---|---|---|---|
1 | Color | Visual | Dark Purple Pastilles | |
2 | Specific Gravity | g/cm | 1.0+ 0.02 | |
3 | Melting Point | Deg C | 45 Imin) | |
4 | Solubility | Visual | Toluene | |
5 | Insolubility | Visual | Water |
RAW MATERIAL TESTING SPECIFICATION(SP)
Standard Packing & Marking: packed in Plastic Drum
Net Weight: 50 Kgs
Sl.No. | Characteristic | Unit | Specified | Methods of Test ref to Cl of IS:7086 (Part I):1973 |
---|---|---|---|---|
1 | Color | Visual | Cream pale strain Coloured liquid | |
2 | Specific Gravity | g/cm | 1.2+ 0.02 | |
3 | Melting Point | Deg C | 90-105 | |
4 | Solubility | Visual | Acetone | |
5 | Insolubility | Visual | Water |
RAW MATERIAL TESTING SPECIFICATION (Calcium Carbonate ) CaCo3))
Standard Packing & Marking: Packed in HDPE Bag.
Net Weight: 25 Kgs
Sl.No. | Characteristic | Unit | Specified | Methods of Test ref to Cl of IS:7086 (Part I):1973 |
---|---|---|---|---|
1 | Color | Visual | White | |
2 | Moisture Content at 105oC for 2Hrs | % | 1.0 (max) | 7 |
3 | Appearance | Visual | Milky White | |
4 | Loss on Ignition at 850OC for 4Hrs | % | 40-45(max) | |
5 | Relative Density at 27oC | g/cm2 | 2.7 + 0.05 | 4 |
6 | Bulk Density | g/cm2 | 0.40-0.60 | |
7 | pH Value | Visual | 8.0-10.0 | 5 |
8 | DBP Oil Absorption | ml/gm | 45.0-55.0 |
RAW MATERIAL TESTING SPECIFICATION (PPt Silica Powder)
Standard Packing & Marking: Packed in HDPE bag.
Net Weight: 1 Kgs
Sl.No. | Characteristic | Unit | Specified | Methods of Test ref to Cl of IS:7086 (Part I):1973 |
---|---|---|---|---|
1 | Color | Visual | White | |
2 | Moisture Content at 105oC for 2Hrs | % | 3.0 (max) | 7 |
3 | Appearance | Visual | Milky White | |
4 | Loss on Ignition at 850OC for 4Hrs | % | 5.0-6.0(max) | |
5 | Relative Density at 27oC | g/cm2 | 1.95 + 0.05 | 4 |
6 | Bulk Density | g/cm2 | 0.10-0.30 | |
7 | pH Value | Visual | 7.0-8.0 | 5 |
8 | DBP Oil Absorption | ml/gm | 270+5 | |
9 | Water Absorption | ml/gm | 270+5 |
RAW MATERIAL TESTING SPECIFICATION(Silicon Emulsion)
Standard Packing & Marking: packed in Plastic Daba
Net Weight: 50 Kgs
Sl.No. | Characteristic | Unit | Specified | Methods of Test ref to Cl of IS:7086 (Part I):1973 |
---|---|---|---|---|
1 | Color | Visual | Milki White | |
2 | pH Value | 7.0-8.5 | ||
3 | Specific Gravity 27oC | gr/cm3 | 0.99 + 0.2 | 4 |
4 | Oil Content at 105oC for 30minutes | % | 26 (min) |
RAW MATERIAL TESTING SPECIFICATION(Process Oil 245)
Standard Packing & Marking: packed in MS Tinn Drum
Net Weight: 210 Liter
Sl.No. | Characteristic | Unit | Specified | Methods of Test ref to Cl of IS:7086 (Part I):1973 |
---|---|---|---|---|
1 | Color | Visual | Transparent Liquid | |
2 | Flash Point | Deg C | 180 + 5 | |
3 | Specific Gravity 27oC | gr/cm3 | 0.85-0.87 | 4 |
4 | Oil Content at 105oC for 30minutes | % |
RAW MATERIAL TESTING SPECIFICATION(Process Oil Elasto 710)
Standard Packing & Marking: packed in MS Iran Drum
Net Weight: 210 Liter
Sl.No. | Characteristic | Unit | Specified | Methods of Test ref to Cl of IS:7086 (Part I):1973 |
---|---|---|---|---|
1 | Color | Visual | Yellow Green Viscos Lquid | |
2 | Flash Point | Deg C | 230 + 5 | |
3 | Specific Gravity 27oC | gr/cm3 | 0.99 + 0.2 | 4 |
4 | Oil Content at 105oC for 30minutes | % | 26 (min) |
RAW MATERIAL TESTING SPECIFICATION(Process Paraffinic Oil)
Standard Packing & Marking: packed in MS Iran Drum
Net Weight: 210 Liter
Sl.No. | Characteristic | Unit | Specified | Methods of Test ref to Cl of IS:7086 (Part I):1973 |
---|---|---|---|---|
1 | Color | Visual | Transparent Liquid | |
2 | Flash Point | Deg C | 180 -205 | |
3 | Specific Gravity 27oC | gr/cm3 | 0.82-0.84 | 4 |
4 | Oil Content at 105oC for 30minutes | % |
RAW MATERIAL TESTING SPECIFICATION(Carbon ISAF N 220)
Standard Packing & Marking: packed in Paper Bag
Net Weight: 25Kgs
Sl.No. | Characteristic | Unit | Specified | Methods of Test ref to Cl of IS:7086 (Part I):1973 |
---|---|---|---|---|
1 | Color | Visual | Black | |
2 | Moisture Content at 105oC for 2 hrs | % | 1.0 | |
3 | Ash Content at 850oC for 4 hrs | % | 0.75 | |
4 | DBP Oil Absorption | Ml/g | 114 + 5 | |
5 | Iodine Oil Absorption | Ml/g | 115-125 | |
6 | Sieve Residence through 45Microns | % | 0.050 (max) |
RAW MATERIAL TESTING SPECIFICATION(Carbon Carbon HAF N330)
Standard Packing & Marking: packed in Paper Bag
Net Weight: 25Kgs
Sl.No. | Characteristic | Unit | Specified | Methods of Test ref to Cl of IS:7086 (Part I):1973 |
---|---|---|---|---|
1 | Color | Visual | Black | |
2 | Moisture Content at 105oC for 2 hrs | % | 1.0 | |
3 | Ash Content at 850oC for 4 hrs | % | 0.75 | |
4 | DBP Oil Absorption | Ml/g | 102 + 5 | |
5 | Iodine Oil Absorption | Ml/g | 78-88 | |
6 | Sieve Residence through 45Microns | % | 0.050 (max) |
RAW MATERIAL TESTING SPECIFICATION(Carbon FEF N550)
Standard Packing & Marking: packed in Paper Bag
Net Weight: 25Kgs
Sl.No. | Characteristic | Unit | Specified | Methods of Test ref to Cl of IS:7086 (Part I):1973 |
---|---|---|---|---|
1 | Color | Visual | Black | |
2 | Moisture Content at 105oC for 2 hrs | % | 1.0 | |
3 | Ash Content at 850oC for 4 hrs | % | 0.75 | |
4 | DBP Oil Absorption | Ml/g | 120 + 5 | |
5 | Iodine Oil Absorption | Ml/g | 75-45 | |
6 | Sieve Residence through 45Microns | % | 0.050 (max) |
RAW MATERIAL TESTING SPECIFICATION(Carbon GPF N660)
Standard Packing & Marking: packed in Paper Bag
Net Weight: 25Kgs
Sl.No. | Characteristic | Unit | Specified | Methods of Test ref to Cl of IS:7086 (Part I):1973 |
---|---|---|---|---|
1 | Color | Visual | Black | |
2 | Moisture Content at 105oC for 2 hrs | % | 1.0 | |
3 | Ash Content at 850oC for 4 hrs | % | 0.75 | |
4 | DBP Oil Absorption | Ml/g | 90 + 5 | |
5 | Iodine Oil Absorption | Ml/g | 30-40 | |
6 | Sieve Residence through 45Microns | % | 0.050 (max) |
RAW MATERIAL TESTING SPECIFICATION(Carbon SRF N774)
Standard Packing & Marking: packed in Paper Bag
Net Weight: 25Kgs
Sl.No. | Characteristic | Unit | Specified | Methods of Test ref to Cl of IS:7086 (Part I):1973 |
---|---|---|---|---|
1 | Color | Visual | Black | |
2 | Moisture Content at 105oC for 2 hrs | % | 1.0 | |
3 | Ash Content at 850oC for 4 hrs | % | 0.75 | |
4 | DBP Oil Absorption | Ml/g | 72 + 5 | |
5 | Iodine Oil Absorption | Ml/g | 24-34 | |
6 | Sieve Residence through 45Microns | % | 0.050 (max) |
RAW MATERIAL TESTING SPECIFICATION(CBS)
Standard Packing & Marking: packed in Paper Bag
Net Weight: 25Kgs
Sl.No. | Characteristic | Unit | Specified | Methods of Test ref to Cl of IS:7086 (Part I):1973 |
---|---|---|---|---|
1 | Color | Visual | Light tan to buff pellets | |
2 | Moisture Content at 105oC for 2 hrs | % | 0.5 (max) | |
3 | Melting Point | Deg C | 100 (min) | |
4 | Solubility | Visual | Benzene | |
5 | Insolubility | Ml/g | 24-34 | |
6 | Sieve Residence through 45Microns | % | 0.050 (max) |
RAW MATERIAL TESTING SPECIFICATION(ZDC)
Standard Packing & Marking: packed in Paper Bag
Net Weight: 25Kgs
Sl.No. | Characteristic | Unit | Specified | Methods of Test ref to Cl of IS:7086 (Part I):1973 |
---|---|---|---|---|
1 | Color | Visual | White to off White Powder | |
2 | Moisture Content at 105oC for 2 hrs | % | 0.5 (max) | |
3 | Melting Point | Deg C | 176 (min) | |
4 | Solubility | Visual | Benzene | |
5 | Insolubility | Visual | Water |
RAW MATERIAL TESTING SPECIFICATION(TMT)
Standard Packing & Marking: packed in Paper Bag
Net Weight: 20 Kgs
Sl.No. | Characteristic | Unit | Specified | Methods of Test ref to Cl of IS:7086 (Part I):1973 |
---|---|---|---|---|
1 | Color | Visual | White to off White Powder | |
2 | Moisture Content at 105oC for 2 hrs | % | 0.5 (max) | |
3 | Melting Point | Deg C | 145 (min) | |
4 | Solubility | Visual | Benzene | |
5 | Insolubility | Visual | Water |
RAW MATERIAL TESTING SPECIFICATION(Sulpher)
Standard Packing & Marking: packed in HDPE Bag
Net Weight: 25 Kgs
Sl.No. | Characteristic | Unit | Specified | Methods of Test ref to Cl of IS:7086 (Part I):1973 |
---|---|---|---|---|
1 | Color | Visual | Yellow Powder | |
2 | Moisture Content at 105oC for 2 hrs | % | 0.5 (max) | |
3 | Melting Point | Deg C | 117 (min) | |
4 | Solubility | Visual | CS2 | |
5 | Insolubility | Visual | Water |
RAW MATERIAL TESTING SPECIFICATION(DPTT)
Standard Packing & Marking: packed in Paper bag
Net Weight: 20 Kgs
Sl.No. | Characteristic | Unit | Specified | Methods of Test ref to Cl of IS:7086 (Part I):1973 |
---|---|---|---|---|
1 | Color | Visual | light yellow powder | |
2 | Moisture Content at 105oC for 2 hrs | % | 0.5 (max) | |
3 | Ash Content at 850oC for 2 hrs | % | 0.5 (max) | |
4 | Melting Point | Deg C | 113 (min) | |
5 | Density | 1.50 + 0.02 | ||
6 | Solubility | Visual | Benzene | |
7 | Insolubility | Visual | Water |
RAW MATERIAL TESTING SPECIFICATION(ZDBC)
Standard Packing & Marking: packed in Paper bag
Net Weight: 20 Kgs
Sl.No. | Characteristic | Unit | Specified | Methods of Test ref to Cl of IS:7086 (Part I):1973 |
---|---|---|---|---|
1 | Color | Visual | white to yellow granules | |
2 | Moisture Content at 105oC for 2 hrs | % | 0.5 (max) | |
3 | Melting Point | Deg C | 104 (min) | |
4 | Density | 1.16 + 0.02 | ||
5 | Solubility | Visual | Benzene | |
6 | Insolubility | Visual | Water |
RAW MATERIAL TESTING SPECIFICATION(PVI)
Standard Packing & Marking: packed in Paper bag
Net Weight: 20 Kgs
Sl.No. | Characteristic | Unit | Specified | Methods of Test ref to Cl of IS:7086 (Part I):1973 |
---|---|---|---|---|
1 | Color | Visual | Cream to Tan Powder | |
2 | Moisture Content at 105oC for 2 hrs | % | 0.5 (max) | |
3 | Melting Point | Deg C | 77-83 (min) | |
4 | Density | 1.31 + 0.02 | ||
5 | Solubility | Visual | Benzene | |
6 | Insolubility | Visual | Water |